Web EndMemo


Crustaceans, crab, blue, cooked, moist heat


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 2.352 10737.241 7.054
Vitamin A (IU) mcg 7.058 52714.285 68.235
Vitamin B-6 mcg 0.18 12 0.082
Vitamin B-12 ug 7.3 98.89 0.000
Vitamin C mg 3.294 242.444 0.5
Vitamin E mg 1.835 45 0.181
Vitamin K ug 0.117 1640 0.691
Phosphorus (P) mg 205.882 9913.043 92.857
Potassium (K) mg 323.529 16500 174.897
Manganese (Mn) mg 3.3 88.1 31.25
Sodium (Na) mg 278.823 38750 0.993
Selenium (Se) ug 40.235 1917.107 136.283
Calcium (Ca) mg 103.529 7369.565 3.513
Zinc (Zn) mg 4.223 90.809 0.551
Iron (Fe) mg 0.905 97.692 1.142
Magnesium (Mg) mg 32.941 532.627 20
Copper (Cu) mg 0.644 14.588 0.086
Energy (Calories) KCal 102.352 898.437 200.904
Cholesterol mg 100 1234.939 0.000
Protein g 20.2 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 0 100 1.684
Carbon Hydrote g 0 100 16
Fat g 1.764 100 3.268
Total Saturated fatty acids g 0.228 51.366 0.809
Total polyunsaturated fatty acids g 0.679 65.698 0.51
Pantothenic acid g 0.43 35.5 0.273
Total monounsaturated fatty acids g 0.279 74.647 0.949
Moisture (water) g 77.435 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 50.588 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 3.3 88.1 0.993
Thiamin mg 0.1 9.02 0.073
Riboflavin mg 0.05 8.06 0.126





See Also: